The archaeological and historical heritage of Ambakola Wewa
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Galgamuwa |
Museum type : | - |
River Basin : | Mi Oya |
Specified Extend : | Acs |
Actual Extend : | 840 Acs |
Acft Coordinates : | F/23(10.72x4.10) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity: | 6,700 |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!