The archaeological and historical heritage of Batugedara Scheme
Nearest Land Mark : | - | |
---|---|---|
How to reach : | - | |
Division : | Ratnapura | |
Museum type : | - | |
River Basin : | Kalugana | |
Specified Extend : | 216Acs | |
Actual Extend : | 216 Acs | |
Coordinates : | L/20 ( 7.80 x 1.73 ) | |
Farm Families : | - | |
Build on : | - | |
Build By: | ||
Managed By : | - | |
Purpose : | - | |
Area(ha): | - | |
Capacity : | Anicut Acft | |
Full Supply level(mMSL) : | - | |
High flood level(mMSL) : | ||
[email protected](ha) : | - | |
Description : | ||
Historical Value: | - | |
Any other important details: | - |
No discussions found!