The archaeological and historical heritage of Dambawinna
Nearest Land Mark : | - | |
---|---|---|
How to reach : | - | |
Division : | Badulla | |
Museum type : | - | |
River Basin : | Mahaweli | |
Specified Extend : | 240 Acs | |
Actual Extend : | 225 Acs | |
Coordinates : | M / 22 (8.85*1.25) | |
Farm Families : | - | |
Build on : | - | |
Build By: | ||
Managed By : | - | |
Purpose : | - | |
Area(ha): | - | |
Capacity : | 630 | |
Full Supply level(mMSL) : | - | |
High flood level(mMSL) : | ||
[email protected](ha) : | - | |
Description : | ||
Historical Value: | - | |
Any other important details: | - |
No discussions found!