The archaeological and historical heritage of Dambe wewa
Nearest Land Mark : | - | |
---|---|---|
How to reach : | - | |
Division : | Wellawaya | |
Museum type : | - | |
River Basin : | Kirindi Oya | |
Specified Extend : | 230 Acs | |
Actual Extend : | 238 Acs | |
Coordinates : | M / 22 (8.85*1.25) | |
Farm Families : | - | |
Build on : | - | |
Build By: | ||
Managed By : | - | |
Purpose : | - | |
Area(ha): | - | |
Capacity : | M / 22 (12.40*3.80) | |
Full Supply level(mMSL) : | - | |
High flood level(mMSL) : | ||
[email protected](ha) : | - | |
Description : | ||
Historical Value: | - | |
Any other important details: | - |
No discussions found!