The archaeological and historical heritage of Debara Ara
Nearest Land Mark : | - | |
---|---|---|
How to reach : | - | |
Division : | Wellawaya | |
Museum type : | - | |
River Basin : | Kirindi Oya | |
Specified Extend : | 240 Acs | |
Actual Extend : | 240 Acs | |
Coordinates : | P / 2 (12.45*6.25) | |
Farm Families : | - | |
Build on : | - | |
Build By: | ||
Managed By : | - | |
Purpose : | - | |
Area(ha): | - | |
Capacity : | 973 Acft | |
Full Supply level(mMSL) : | - | |
High flood level(mMSL) : | ||
[email protected](ha) : | - | |
Description : | ||
Historical Value: | - | |
Any other important details: | - |
No discussions found!