The archaeological and historical heritage of Diyature
Division : Hiriyala River Basin : Deduru Oya Specified Extend : Acs Actual Extend : 570 Acs Capacity : Acft Coordinates : I/9(13.45x4.70) Farm Families :
Nearest Land Mark : | - | |
---|---|---|
How to reach : | - | |
Division : | Hiriyala | |
Museum type : | - | |
River Basin : | Deduru Oya | |
Specified Extend : | - | |
Actual Extend : | 570 Acs | |
Coordinates : | M / 22 (8.85*1.25) | |
Farm Families : | - | |
Build on : | - | |
Build By: | ||
Managed By : | - | |
Purpose : | - | |
Area(ha): | - | |
Capacity : | - | |
Full Supply level(mMSL) : | - | |
High flood level(mMSL) : | ||
[email protected](ha) : | - | |
Description : | ||
Historical Value: | - | |
Any other important details: | - |
No discussions found!