The archaeological and historical heritage of Doranagoda
Nearest Land Mark : | - | |
---|---|---|
How to reach : | - | |
Division : | Gampaha | |
Museum type : | - | |
River Basin : | Attanagaluoya | |
Specified Extend : | - | |
Actual Extend : | 205 Acs | |
Coordinates : | M / 22 (8.85*1.25) | |
Farm Families : | - | |
Build on : | - | |
Build By: | ||
Managed By : | - | |
Purpose : | - | |
Area(ha): | - | |
Capacity : | Anicut | |
Full Supply level(mMSL) : | - | |
High flood level(mMSL) : | ||
[email protected](ha) : | - | |
Description : | ||
Historical Value: | - | |
Any other important details: | - |
No discussions found!