The archaeological and historical heritage of Eluwan kulama
Division : Puttalam River Basin : Kala Oya Specified Extend : 542 Acs Actual Extend : 543 Acs Capacity : 210 Acft Coordinates : F/6 (10.50 x 3.75) Farm Families :
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Puttalam |
Museum type : | - |
River Basin : | Kala Oya |
Specified Extend : | 542 Acs |
Actual Extend : | 543 Acs |
Coordinates : | F/6 (10.50 x 3.75) |
Farm Families : | - |
Build on : | - |
Build By: | |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 210 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | |
[email protected](ha) : | - |
Description : | |
Historical Value: | - |
Any other important details: | - |
No discussions found!