The archaeological and historical heritage of Hamarangoda Anicut
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Matara |
Museum type : | - |
River Basin : | Nilwalagonga |
Specified Extend : | 355 Acs |
Actual Extend : | 355 Acs |
Coordinates : | O/25 ( 18.0 x 6.20 ) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | - |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!