The archaeological and historical heritage of Hulandawa
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Monaragala |
Museum type : | - |
River Basin : | Kubukkan Oya |
Specified Extend : | 254 Acs |
Actual Extend : | 254 Acs |
Coordinates : | anicut |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 225 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!