The archaeological and historical heritage of Hulugalla
Division : Nikaweratiya River Basin : Deduru Oya Specified Extend : 208 Acs Actual Extend : 240 Acs Capacity : 1,435 Acft Coordinates : I / 3 (1.35*5.00) Farm Families :
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Nikaweratiya |
Museum type : | - |
River Basin : | Deduru Oya |
Specified Extend : | 208 Acs |
Actual Extend : | 240 Acs |
Coordinates : | I / 3 (1.35*5.00) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 1,435 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!