The archaeological and historical heritage of Kadduwa
Division : mathara Catchment Area(ha): anicut Capacity : Anicut Full Supply level(mMSL): anicut High flood level(mMSL): anicut [email protected](ha):
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | mathara |
Museum type : | - |
Catchment Area(ha): | anicut |
River Basin : | - |
Specified Extend : | - |
Actual Extend : | - |
Coordinates : | - |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | anicut |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!