The archaeological and historical heritage of Kadiragala
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Nikaweratiya |
Museum type : | - |
River Basin : | Deduru Oya |
Specified Extend : | - |
Actual Extend : | 351 Acs |
Coordinates : | I/8(6.75x5.45) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | - |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!