The archaeological and historical heritage of Karavita
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Inginimitiya |
Museum type : | - |
Catchment Area(ha): | - |
River Basin : | - |
Specified Extend : | - |
Actual Extend : | - |
Coordinates : | - |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Anicut Capacity : | - |
Anicut Full Supply level(mMSL) : | - |
Anicut High flood level(mMSL) : | - |
Anicut [email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!