The archaeological and historical heritage of Karawila Detagamuwa Mailagama
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Wellawaya |
Museum type : | - |
River Basin : | Menikganga |
Specified Extend : | 400 Acs |
Actual Extend : | 400 Acs |
Coordinates : | P/8 (11.90 x 0.75) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 910 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!