The archaeological and historical heritage of Kawarak kulama
Division : Anuradapura River Basin : Malwathu Oya Specified Extend : 210 Acs Actual Extend : 375 Acs Capacity : 900 Acft Coordinates : F / 9 (11.00*4.85) Farm Families :225
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Anuradapura |
Museum type : | - |
Museum type : | - |
River Basin : | Malwathu Oya |
Specified Extend : | 210 Acs |
Actual Extend : | 375 Acs |
Coordinates : | F / 9 (11.00*4.85) |
Farm Families : | 225 |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 900 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!