The archaeological and historical heritage of Keeniyama
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Katugampola |
Museum type : | - |
Museum type : | - |
River Basin : | Deduru Oya |
Specified Extend : | - |
Actual Extend : | 736 Acs |
Coordinates : | I/7(4.70x5.30) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | - |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!