The archaeological and historical heritage of Keerikkulama
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Anuradapura |
Museum type : | - |
Museum type : | - |
River Basin : | - |
Specified Extend : | - |
Actual Extend : | 435 Acs |
Coordinates : | F/9(9.1*5.0) |
Farm Families : | 151 |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | - |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!