The archaeological and historical heritage of Kekirihena
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Nikaweratiya |
Museum type : | - |
Museum type : | - |
River Basin : | Deduru Oya |
Specified Extend : | - |
Actual Extend : | 221 Acs |
Coordinates : | I/8(5.00x6.00) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | - |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!