The archaeological and historical heritage of Kendewa
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Anuradapura |
Museum type : | - |
Museum type : | - |
River Basin : | Malwathu Oya |
Specified Extend : | 232 Acs |
Actual Extend : | 232 Acs |
Coordinates : | C / 25 (6.00*0.01) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 700 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!