The archaeological and historical heritage of Kidawaran kulama
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Padaviya |
Museum type : | - |
Museum type : | - |
River Basin : | Malwathu Oya |
Specified Extend : | 373 Acs |
Actual Extend : | 375 Acs |
Coordinates : | C / 19 (9.10*2.25) |
Farm Families : | 375 |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 1,120 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!