The archaeological and historical heritage of Kitul Wewa
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Rugam |
Museum type : | - |
Museum type : | - |
River Basin : | Mundeni Aru |
Specified Extend : | 800Acs |
Actual Extend : | 810 Acs |
Coordinates : | J/9 (9.05 x 5.75 ) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 4,204 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!