The archaeological and historical heritage of Kokkachchan Kulam
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | - |
Museum type : | - |
Museum type : | - |
River Basin : | Aruvi Aru |
Specified Extend : | 210 Acs |
Actual Extend : | 600 Acs |
Coordinates : | C/10 (9.60 x 1.70) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | - |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!