The archaeological and historical heritage of Kospotu Oya
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Hiriyala |
Museum type : | - |
Museum type : | - |
River Basin : | Deduru Oya |
Specified Extend : | 287 Acs |
Actual Extend : | 287 Acs |
Coordinates : | I / 14 (8.95*1.15) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | Anicut |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!