The archaeological and historical heritage of Kotiyagala
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Monaragala |
Museum type : | - |
Museum type : | - |
River Basin : | Wila Oya |
Specified Extend : | 450 Acs |
Actual Extend : | 450 Acs |
Coordinates : | M/20 (0.30 x 6.60) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 2,116 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!