The archaeological and historical heritage of Kudapattiya Divul wewa
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Huruluwewa |
Museum type : | - |
Museum type : | - |
River Basin : | Yan Oya |
Specified Extend : | 400 Acs |
Actual Extend : | 462 Acs |
Coordinates : | D / 21 (0.70*1.50) |
Farm Families : | 375 |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 2,500 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!