The archaeological and historical heritage of Kumbukkan Oya
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Monaragala |
Museum type : | - |
Catchment Area(ha): | - |
River Basin : | - |
Specified Extend : | - |
Actual Extend : | - |
Coordinates : | - |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Anicut Capacity : | - |
Anicut Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!