The archaeological and historical heritage of Madulla
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Katugampola |
Museum type : | - |
River Basin : | Deduru Oya |
Specified Extend : | 347 Acs |
Actual Extend : | 347 Acs |
Anicut Coordinates : | I(7(0.00x2.7) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | - |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!