The archaeological and historical heritage of Maha Aluthgama
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Hambantota |
Museum type : | - |
River Basin : | Mauara |
Specified Extend : | 550 Acs |
Actual Extend : | 550 Acs |
Coordinates : | - |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 1,750 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!