The archaeological and historical heritage of Maha Galgamuwa
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Galgamuwa |
Museum type : | - |
River Basin : | Mi Oya |
Specified Extend : | 409 Acs |
Actual Extend : | 450 Acs |
Coordinates : | F/18(11.48x1.55) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 6,537 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!