The archaeological and historical heritage of Mahananneriya
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Galgamuwa |
Museum type : | - |
River Basin : | Mee Oya |
Specified Extend : | 360 Acs |
Actual Extend : | 390 Acs |
Coordinates : | F/18(4.05x2.10) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 2,030 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!