The archaeological and historical heritage of Makadura
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Katugampola |
Museum type : | - |
River Basin : | Mahaoya |
Specified Extend : | 675 Acs |
Actual Extend : | 750 Acs |
Coordinates : | I/17(4.90x0.45) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | - |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!