The archaeological and historical heritage of Maruthamadu
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Vavuniya |
Museum type : | - |
River Basin : | Aruvi Aru |
Specified Extend : | 438 Acs |
Actual Extend : | 438 Acs |
Coordinates : | C/24 (3.30 x 6.60) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 438 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!