The archaeological and historical heritage of Padaviya
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Padaviya |
Museum type : | - |
Catchment Area(ha) : | 53830.4 |
Head of water(m) : | - |
Museum type : | - |
River Basin : | - |
Specified Extend : | - |
Actual Extend : | - |
Coordinates : | - |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | - |
Full Supply level(mMSL) : | 85,000(ftMSL) |
High flood level(mMSL) : | 24.00 (m MSL) |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!