The archaeological and historical heritage of Pallan Oya
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Ampara |
Museum type : | - |
Catchment Area: | 9417.732(ha) |
head of water: | - |
River Basin : | - |
Specified Extend : | 36.29 Acs |
Actual Extend : | 36.29 Acs |
Coordinates : | - |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | - |
Full Supply level(mMSL) : | 77.72 (mMsl) |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!