The archaeological and historical heritage of Pannegamuwa
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | - |
Museum type : | - |
River Basin : | Kirindi Oya |
Specified Extend : | 438 Acs |
Actual Extend : | 545 Acs |
Coordinates : | P/8 (8.70 x 0.52) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 1,000 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!