The archaeological and historical heritage of Sapugoda Anicut
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Mathara |
Museum type : | - |
River Basin : | Nilwalagonga |
Specified Extend : | 309 Acs |
Actual Extend : | 309 Acs |
Anicut Coordinates : | O/20 (2.65 x 2.40 ) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | - |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!