The archaeological and historical heritage of Sorabora
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Mapakada |
Museum type : | - |
Catchment Area(ha): | 4371.132 |
River Basin : | - |
Specified Extend : | - |
Actual Extend : | - |
Coordinates : | - |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 14,200Acft |
Full Supply level(mMSL) : | 19.50 |
High flood level(mMSL) : | 95.55 |
[email protected](ha) : | 97.3836 |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!