The archaeological and historical heritage of Tabbowa
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Puttalam |
Museum type : | - |
Catchment Area(ha): | 38820 |
River Basin : | - |
Specified Extend : | - |
Actual Extend : | - |
Coordinates : | - |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 15,000 Acft |
Full Supply level(mMSL) : | 18.00 |
High flood level(mMSL) : | 23.241 |
[email protected](ha) : | 655.87 |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!