The archaeological and historical heritage of Thalangama
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Colombo |
Museum type : | - |
River Basin : | Kelaniganga |
Specified Extend : | 200 Acs |
Actual Extend : | 200 Acs |
Coordinates : | L/12(1.40x5.10) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 35 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!