The archaeological and historical heritage of Uyan Wewa
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Mathara |
Museum type : | - |
River Basin : | Kirama Oya |
Specified Extend : | 243 Acs |
Actual Extend : | 243 Acs |
Coordinates : | - |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 180 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!