The archaeological and historical heritage of Wadamunai
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Rugam |
Museum type : | - |
River Basin : | Maduru Oya |
Specified Extend : | 378Acs |
Actual Extend : | 378 Acs |
Coordinates : | G/23(10.60 x4.80) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 4,250 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!