The archaeological and historical heritage of Weheragala
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Tissa |
Museum type : | - |
Catchment Area(ha): | 8907.896 |
River Basin : | - |
Specified Extend : | - |
Actual Extend : | - |
Coordinates : | - |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 8,375 Acft |
Full Supply level(mMSL) : | 45.24 |
High flood level(mMSL) : | 14.246352 |
[email protected](ha) : | 3,207 |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!