The archaeological and historical heritage of Welikumbura
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Katugampola |
Museum type : | - |
River Basin : | Deduru Oya |
Specified Extend : | - |
Actual Extend : | - |
Coordinates : | I/7(2.85x7.35) |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 240 Acft |
Full Supply level(mMSL) : | - |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!