The archaeological and historical heritage of Wemedilla
Nearest Land Mark : | - |
---|---|
How to reach : | - |
Division : | Dambulla |
Museum type : | - |
Catchment Area(ha): | 4,594 |
River Basin : | - |
Specified Extend : | - |
Actual Extend : | - |
Coordinates : | - |
Farm Families : | - |
Build on : | - |
Build By: | - |
Managed By : | - |
Purpose : | - |
Area(ha): | - |
Capacity : | 36.00 Acft |
Full Supply level(mMSL) : | 286 |
High flood level(mMSL) : | - |
[email protected](ha) : | - |
Description : | - |
Historical Value: | - |
Any other important details: | - |
No discussions found!